EAST OHIO REGION MEMBERSHIP REPORT -- July 27, 2013      
Club    TOTAL RENEW RENEW LM/CH/SP RENEW RENEW NEW NEW TOTAL INCREASE/
Number Club Name 12/31/2012 PRIMARY S/C/Y MEMBERS TOTAL % PRIMARY S/C/Y 05/18/13 DECREASE
EO-005 Corvette Cleveland 109 61 46 2 109 100.0% 4 2 115 6
EO-010 Buckeye Corvettes, Inc. 190 112 78 0 190 100.0% 13 9 212 22
EO-013 Mid-Ohio Corvette Club, Inc. 55 29 24 1 54 98.2% 4 1 59 4
EO-033 Blennerhassett Corvette Assoc. 11 6 5 0 11 100.0% 1 0 12 1
EO-052 Mahoning Valley Corvettes 32 19 11 2 32 100.0% 5 1 38 6
EO-057 Mound City Corvette Club 15 9 0 6 15 100.0% 1 0 16 1
EO-068 Tiretown Corvette Club 62 38 21 3 62 100.0% 3 0 65 3
EO-083 Lake Shore Corvettes 75 43 31 1 75 100.0% 6 4 85 10
EO-096 North East Ohio Vette Club 44 25 18 1 44 100.0% 5 3 52 8
EO-104 Fun Center Corvette Club 6 5 1 0 6 100.0% 0 0 6 0
EO-116 Medina Corvette Club 6 3 3 0 6 100.0% 2 2 10 4
EO-147 Central West Virginia Corvette 59 30 28 1 59 100.0% 21 17 97 38
EO-148 Corvette Club of West Virginia 7 5 1 1 7 100.0% 0 0 7 0
EO-223 Kanawha Valley Corvette Club 82 48 33 1 82 100.0% 11 7 100 18
EO-257 Competition Corvette Association 100 53 45 2 100 100.0% 5 4 109 9
EO-258 Corvette Canton, Inc. 10 6 3 1 10 100.0% 0 0 10 0
EO-571 Crooked River Corvette Club 24 13 10 1 24 100.0% 0 0 24 0
EO-999 Members At Large 24 7 4 13 24 100.0% 2 2 28 4
Total Membership December 31, 2012 911
17 Total Membership July 27, 2013   512 362 36 910 99.9% 83 52 1045 134
17 Total Membership July 21, 2012   453 279 32 764 95.3% 111 90 965 80
2013 Membership Projection   510 362 36 908 99.7% 77 54 1039 6
Prepared By:  Peggy Stephens
Yellow -- 2012 Totals        EOR - RMD
Blue -- 2013 Current Totals
Green -- 2013 Projection/15% Increase